| Villa Name | Type | Plot Size (sm) |
Built Area (sm) |
Pool (sm) |
Price (US$) |
1 Bedroom | |||||
| 1001 | A | 316 | 152 | 3.5x8 | Sold |
| 1002 | A | 262 | 157 | 3.5x8 | Reserved |
| 1003 | A | 262 | 150 | 3.5x8 | Sold |
| 1004 | B | 268 | 152 | 3.5x8 | Sold |
| 1005 | B | 270 | 145 | 3.5x8 | Sold |
| 1006 | B | 262 | 148 | 3.5x8 | Sold |
| 1007 | B | 264 | 150 | 3.5x8 | 0 |
2 Bedroom | |||||
| 2001 | C | 353 | 214 | 3.5x8 | Sold |
| 2002 | C | 353 | 212 | 3.5x8 | Sold |
| 2003 | D | 353 | 209 | 3.5x8 | Sold |
| 2004 | D | 353 | 209 | 3.5x8 | Sold |
| 2005 | D | 353 | 207 | 3.5x8 | Sold |
| 2006 | C | 353 | 211 | 3.5x8 | Sold |
| 2007 | C | 353 | 214 | 3.5x8 | Sold |
| 2008 | C | 353 | 214 | 3.5x8 | Sold |
| 2009 | C | 402 | 218 | 3.5x8 | Sold |
3 Bedroom | |||||
| 3001 | E | 435 | 287 | 4x10 | Sold |
| 3002 | E | 435 | 287 | 4x10 | Sold |
| 3003 | E | 435 | 288 | 4x10 | Sold |
| 3004 | F | 435 | 310 | 4x10 | Sold |
| 3005 | F | 435 | 305 | 4x10 | Reserved |
| 3006 | F | 435 | 305 | 4x10 | 0 |
| 3007 | G | 435 | 290 | 4x10 | Sold |
3 Bedroom deluxe | |||||
| 4001 | H | 551 | 328 | 4x10 | Sold |
| 4002 | H | 550 | 349 | 4x10 | Sold |
| 4003 | H | 550 | 349 | 4x10 | Sold |
| 4004 | H | 550 | 325 | 4x10 | Sold |
| 4005 | H | 567 | 325 | 4x10 | 0 |
Prices are on demand and quoted in US Dollars and maybe subject to change without prior notice

Villa specifications:
Prices include:
Payment Conditions: